Interest rate development
View per lender what interest you now have to pay to borrow money and what interest rates have been used recently.
In this handy overview you can immediately see the development of the interest rates for a personal loan or revolving credit. You can see the interest rates that applied in the relevant week for each lender.
Personal loan
Week 05 | Week 04 | Week 03 | |
Funding Square Bank | From 7.0% | From 7.0% | From 7.0% |
Lite lender company | From 5.7% | From 5.7% | From 5.7% |
Lender Bank | From 5.8% | From 5.8% | From 5.8% |
Across Lender | From 8.6% | From 8.6% | From 8.6% |
Seventies bank | From 7.7% | From 7.7% | From 7.7% |
Revolving credit
Week 05 | Week 04 | Week 03 | |
Lite lender company | From 4.9% | From 4.9% | From 4.9% |
Lender Bank | From 5.8% | From 5.8% | From 5.8% |
Across Lender | From 8.5% | From 8.5% | From 8.5% |
Seventies bank | From 7.3% | From 7.3% | From 7.3% |
OLN Bank | From 7.3% | From 7.3% | From 7.3% |
Loan interest dates are constantly subject to change. No rights can be derived from these interest rates. Loan interest rates depend on your personal situation and various other factors. Last update on 26-01-2015.